Dating |
![]() |
the MGB GT V8 |
| Date | Chassis Number | Notes |
|---|---|---|
| December 72 | 101 | First pre-production cars |
| April 73 | 124 | First production V8 |
| January 74 | 1173 | First V8 of this year |
| September 74 | 1956 | Last chrome bumper |
| January 75 | 2167 | First V8 of this year |
| January 76 | 2721 | First V8 of this year |
| June 76 | 2901 | Last production car |
| July 76 | 2903 | Last V8 (2902 and 2903 are built after official end off production) |
All pictures courtesy of Andreas Pichler.
[Zur deutschsprachigen Homepage/To homepage in german language]
[Scuderia Froschenteich][Content]
Comments: pichler@mgcars.de