Dating |
![]() |
the MGB |
| Date | Chassis Number | Notes |
|---|---|---|
| May 62 | 101 | First MGB Roadster |
| January 63 | 4619 | First MGB of this year |
| January 64 | 27927 | First MGB of this year |
| January 65 | 54469 | First MGB of this year |
| September 65 | 71933 | First MGB GT |
| January 66 | 79362/77774 | First MGB/MGBGT of this year |
| January 67 | 111418/113658 | First MGB/MGBGT of this year |
| January 68 | 138961/139800 | First MGB/MGBGT of this year |
| January 69 | 165721/165382 | First MGB/MGBGT of this year |
| January 70 | 196222/195915 | First MGB/MGBGT of this year |
| January 71 | 232725/233466 | First MGB/MGBGT of this year |
| January 72 | 268645/269721 | First MGB/MGBGT of this year |
| January 73 | 307716/310578 | First MGB/MGBGT of this year |
| January 74 | 338744/338535 | First MGB/MGBGT of this year |
| September 74 | 359169/360069 | Last chrome bumper cars |
| January 75 | 368082/369069 | First MGB/MGBGT of this year |
| January 76 | 393834/394663 | First MGB/MGBGT of this year |
| January 77 | 424714/422728 | First MGB/MGBGT of this year |
| January 78 | 455670/455283 | First MGB/MGBGT of this year |
| January 79 | 485110/483820 | First MGB/MGBGT of this year |
| January 80 | 507309/508070 | First MGB/MGBGT of this year |
| October 80 | 523001/523002 | End of the line - Gone but not forgotten |
All pictures courtesy of Andreas Pichler.
[Zur deutschsprachigen Homepage/To homepage in german language]
[Scuderia Froschenteich][Content]
Comments: pichler@mgcars.de