Dating |
![]() |
the MGA |
| Date | Chassis Number | Notes |
|---|---|---|
| May 55 | 10101 | First MGA |
| January 55 | 11145 | - |
| September 56 | 20671 | First MGA coupe |
| January 57 | 24609 | - |
| January 58 | 45411 | - |
| January 59 | 61117 | - |
| May 59 | 68851 | First MGA 1600 |
| January 60 | 82921 | - |
| April 60 | 91240 | First MGA 1600 de luxe |
| January 61 | 99946 | - |
| March 61 | 100352 | First MGA 1600 MkII |
| January 62 | 106026 | - |
| May 62 | 109070 | Last MGA |
All pictures courtesy of Andreas Pichler.
[Zur deutschsprachigen Homepage/To homepage in german language]
[Scuderia Froschenteich][Content]
Comments: pichler@mgcars.de